Phoebe
EXTERIOR
INTERIOR
SPECIFICATIONS
GENERAL
Launch NamePhoebe | Phoebe |
Current NamePura Vida | Pura Vida |
Year2009 | 2009 |
Length30,15m / 98ft | 30,15m / 98ft |
Beam6,55m / 21ft | 6,55m / 21ft |
Draught1,80m / 5ft | 1,80m / 5ft |
Gross Tonnage158 GT | 158 GT |
CAPACITY
Fuel capacity18,300 litres / 4,834 US Gallons | 18,300 litres / 4,834 US Gallons |
Water capacity3,900 litres / 1,030 US Gallons | 3,900 litres / 1,030 US Gallons |
PERFORMANCE
Main engines2x Caterpillar C32 ACERT, 1343 kW at 2300 rpm. | 2x Caterpillar C32 ACERT, 1343 kW at 2300 rpm. |
Maximum speed26,0 knots | 26,0 knots |
Cruising speed19,0 knots | 19,0 knots |
Range2,500 nautical miles | 2,500 nautical miles |
DESIGN
Naval architectStolk Marimecs | Stolk Marimecs |
Exterior designRené van der Velden | René van der Velden |
Interior designRhoades Young | Rhoades Young |