My Way
EXTERIOR
INTERIOR
SPECIFICATIONS
GENERAL
Launch NameMy Way | My Way |
Current NameMy Way | My Way |
Year2012 | 2012 |
Length25,20m / 82.9ft | 25,20m / 82.9ft |
Beam6,50m / 21.4ft | 6,50m / 21.4ft |
Draught1,50 / 5ft | 1,50 / 5ft |
CAPACITY
Fuel capacity10,000 litres / 2,642 US gallons | 10,000 litres / 2,642 US gallons |
Water capacity2,500 litres / 660 US gallons | 2,500 litres / 660 US gallons |
PERFORMANCE
Main engines2 x MAN V12 1360 | 2 x MAN V12 1360 |
Maximum speed25 knots | 25 knots |
Cruising speed19 knots | 19 knots |
Range2,000 nautical miles | 2,000 nautical miles |
DESIGN
Naval architectStolkMarimecs | StolkMarimecs |
Exterior designRené van der Velden | René van der Velden |
Interior designArt-Line Interiors | Art-Line Interiors |