Infinity
EXTERIOR
INTERIOR
SPECIFICATIONS
GENERAL
Launch NameInfinity | Infinity |
Current NameJasmine Luna | Jasmine Luna |
Year2007 | 2007 |
Length28,94m / 94ft | 28,94m / 94ft |
Beam6,80m / 22ft | 6,80m / 22ft |
Draught1,80m / 5ft | 1,80m / 5ft |
Gross Tonnage158 GT | 158 GT |
CAPACITY
Fuel capacity18,500 litres / 4,810 US gallons | 18,500 litres / 4,810 US gallons |
PERFORMANCE
Main engines2 x Caterpillar C32 Acer | 2 x Caterpillar C32 Acer |
Maximum speed23 knots | 23 knots |
Cruising speed16 knots | 16 knots |
Range2,500 nautical miles | 2,500 nautical miles |
Generators2 x 33kW Kohler | 2 x 33kW Kohler |
DESIGN
Naval architectStolkMarimecs | StolkMarimecs |
Exterior designRené van der Velden | René van der Velden |
Interior designArt-Line Interiors | Art-Line Interiors |